Men's Decathlon
Ten events over two days — the decathlon is the classic all-round test of men's track and field, and its winner has a fair claim to the title of world's greatest athlete.
Contested outdoors over two days, the decathlon pairs raw speed and power with technical event craft and, by the end, plain endurance. Day one runs through the 100 metres, long jump, shot put, high jump and a lap of the track in the 400 metres; day two opens with the 110 metres hurdles and works through the discus, pole vault and javelin before the closing 1500 metres.
No single event wins a decathlon, but a weak one can lose it. The best scorers are rarely the fastest sprinter or the longest thrower in the field — they are the athletes with no obvious hole in their game, able to bank points everywhere and stay healthy across ten disciplines and two long days.
World records hover around 9000 points, a barrier first approached this century; a score in the 8200–8500 range is already international class, and 8000 points is the traditional mark of a complete senior decathlete.
How the points work
World Athletics scores every mark with the same shape of formula. For a track event — where a faster time is better — the points are A × (B − T)^C, with T your time in seconds. For a field event — where farther or higher is better — they are A × (M − B)^C, with M your distance in metres. A, B and C are published constants tuned for each event; the result is rounded down to a whole number and never drops below zero.
Add the 10 event scores together and you have the total. The tables are progressive: the closer a mark gets to world-record level, the more each extra centimetre or hundredth of a second is worth — so a balanced athlete who scores well everywhere usually beats a specialist with one huge event and an obvious weak spot.
+100 points table
The mark you need in each event to hit a given total, stepping by 100 points. Read across a row to see one balanced set of marks worth that score.
| Pts | 100 m | Long jump | Shot put | High jump | 400 m | 110 m hurdles | Discus | Pole vault | Javelin | 1500 m |
|---|---|---|---|---|---|---|---|---|---|---|
| 1300 | 9.21 | 891 | 23.19 | 251 | 40.58 | 11.65 | 70.22 | 621 | 96.49 | 3.16.28 |
| 1200 | 9.59 | 854 | 21.60 | 241 | 42.37 | 12.34 | 65.57 | 591 | 90.10 | 3.28.29 |
| 1100 | 9.98 | 816 | 20.00 | 231 | 44.23 | 13.05 | 60.89 | 560 | 83.67 | 3.40.78 |
| 1000 | 10.39 | 776 | 18.40 | 221 | 46.17 | 13.80 | 56.17 | 529 | 77.19 | 3.53.79 |
| 900 | 10.82 | 736 | 16.79 | 211 | 48.19 | 14.59 | 51.40 | 497 | 70.67 | 4.07.42 |
| 800 | 11.27 | 695 | 15.16 | 200 | 50.32 | 15.41 | 46.59 | 464 | 64.09 | 4.21.77 |
| 700 | 11.75 | 651 | 13.53 | 189 | 52.58 | 16.29 | 41.72 | 430 | 57.45 | 4.36.96 |
| 600 | 12.26 | 606 | 11.89 | 177 | 54.98 | 17.23 | 36.79 | 394 | 50.74 | 4.53.20 |
| 500 | 12.81 | 559 | 10.24 | 165 | 57.57 | 18.25 | 31.78 | 357 | 43.95 | 5.10.73 |
| 400 | 13.41 | 509 | 8.56 | 152 | 60.40 | 19.38 | 26.68 | 318 | 37.05 | 5.29.96 |
| 300 | 14.09 | 456 | 6.87 | 138 | 63.57 | 20.65 | 21.46 | 276 | 30.03 | 5.51.57 |
| 200 | 14.87 | 397 | 5.15 | 122 | 67.27 | 22.14 | 16.08 | 231 | 22.82 | 6.16.84 |
| 100 | 15.86 | 328 | 3.39 | 104 | 71.96 | 24.07 | 10.44 | 178 | 15.33 | 6.49.08 |
| 1 | 17.83 | 225 | 1.53 | 77 | 81.21 | 28.09 | 4.10 | 103 | 7.12 | 7.54.11 |
Recent Men's Decathlon results
Common questions
How many events is the decathlon, and over how long?
Ten, contested over two consecutive days outdoors — five each day.
What is a good decathlon score?
8000 points is the benchmark of a complete senior decathlete; national-class athletes score in the 7000s, and the world record sits around 9000.
What order are the decathlon events?
Day one: 100 m, long jump, shot put, high jump, 400 m. Day two: 110 m hurdles, discus, pole vault, javelin, 1500 m.